Friday, August 5, 2011

San Mateo County Quarterly Real Estate Market Report

Market Statistics - San Mateo County

PROVIDED BY AIMEE KLARICH- Alain Pinel Realtors, Burlingame
Second Quarter 2010 vs. Second Quarter 2011
Single Family Residences (excludes Condominiums)

San Mateo County

Q2 2010 Q2 2011 % Change
Number of Sales* 1,265 1,289 2%
Average Price ($000)* $950 $1,024 8%
Average DOM* 54 64 19%
Months of Inventory* 3.2 2.8 -13%

Atherton

Q2 2010 Q2 2011 % Change
Number of Sales 20 19 -5%
Average Price ($000) $3,671 $4,092 11%
Average DOM 65 53 -18%
Months of Inventory 5.6 3.8 -32%

Belmont

Q2 2010 Q2 2011 % Change
Number of Sales 73 47 -36%
Average Price ($000) $914 $943 3%
Average DOM 46 36 -22%
Months of Inventory 2.0 2.8 40%

Burlingame

Q2 2010 Q2 2011 % Change
Number of Sales 56 72 29%
Average Price ($000) $1,291 $1,308 1%
Average DOM 57 30 -47%
Months of Inventory 4.2 1.4 -67%

El Granada

Q2 2010 Q2 2011 % Change
Number of Sales 17 11 -35%
Average Price ($000) $727 $694 -5%
Average DOM 76 40 -47%
Months of Inventory 3.4 6.5 91%

Foster City

Q2 2010 Q2 2011 % Change
Number of Sales 31 30 -3%
Average Price ($000) $1,040 $980 -6%
Average DOM 33 39 18%
Months of Inventory 1.5 2.5 67%

Half Moon Bay

Q2 2010 Q2 2011 % Change
Number of Sales 33 33 0%
Average Price ($000) 740 $770 4%
Average DOM 57.0 156 174%
Months of Inventory 4.7 7.4 57%

Hillsborough

Q2 2010 Q2 2011 % Change
Number of Sales 29 46 59%
Average Price ($000) $2,942 $2,730 -7%
Average DOM 49 66 35%
Months of Inventory 11.5 4.1 -64%

Menlo Park

Q2 2010 Q2 2011 % Change
Number of Sales 106 128 21%
Average Price ($000) $1,352 $1,363 1%
Average DOM 46 65 41%
Months of Inventory 2.1 1.2 -43%

Millbrae

Q2 2010 Q2 2011 % Change
Number of Sales 34 44 29%
Average Price ($000) $895 $918 3%
Average DOM 62 40 -35%
Months of Inventory 3.3 1.6 -52%

Montara, Moss Beach

Q2 2010 Q2 2011 % Change
Number of Sales 6 17 183%
Average Price ($000) $777 $733 -6%
Average DOM 110 169 54%
Months of Inventory 13.7 5.0 -64%

Pacifica

Q2 2010 Q2 2011 % Change
Number of Sales 58 59 2%
Average Price ($000) $649 $524 -19%
Average DOM 47 51 9%
Months of Inventory 4.8 4.6 -4%

Portola Valley

Q2 2010 Q2 2011 % Change
Number of Sales 19 27 42%
Average Price ($000) $2,014 $2,622 30%
Average DOM 48 120 150%
Months of Inventory 3.9 3.5 -10%

Redwood City

Q2 2010 Q2 2011 % Change
Number of Sales 165 153 -7%
Average Price ($000) $798 $793 -1%
Average DOM 50 70 40%
Months of Inventory 2.7 2.7 0%

Redwood Shores

Q2 2010 Q2 2011 % Change
Number of Sales 23 16 -30%
Average Price ($000) $1,065 $948 -11%
Average DOM 23 29 26%
Months of Inventory 2.6 1.0 -62%

San Bruno

Q2 2010 Q2 2011 % Change
Number of Sales 58 50 -14%
Average Price ($000) $563 $556 -1%
Average DOM 84 63 -25%
Months of Inventory 3.7 3.3 -11%

San Carlos

Q2 2010 Q2 2011 % Change
Number of Sales 77 87 13%
Average Price ($000) $995 $958 -4%
Average DOM 52 40 -23%
Months of Inventory 1.9 1.7 -11%

San Mateo

Q2 2010 Q2 2011 % Change
Number of Sales 168 153 -9%
Average Price ($000) $903 $856 -5%
Average DOM 54 47 -13%
Months of Inventory 2.5 2.4 -4%

South San Francisco

Q2 2010 Q2 2011 % Change
Number of Sales 83 84 1%
Average Price ($000) $542 $508 -6%
Average DOM 51 80 57%
Months of Inventory 2.6 2.9 12%

Woodside

Q2 2010 Q2 2011 % Change
Number of Sales 19 31 63%
Average Price ($000) $1,752 $2,960 69%
Average DOM 77 114 48%
Months of Inventory 10.3 6.8 -34%
* Number of Sales is for the stated quarter and Average Price is an average for the stated quarter.
** Average DOM and Months of Inventory based on statistics for the last month of the stated quarter.

For details about your specific neighborhood...
Contact:
Aimee Klarich
Alain Pinel Realtors- Burlingame
DRE 01765417
aklarich@apr.com
650.483.3795

No comments:

Post a Comment